"MARUKASOL FH" is a cyclopentane product uniquely developed by us.
Since it shows a low rate of heat transfer, it is used as urethane-foaming agent. With its degrease-cleaning capability and drying property excellently balanced, it may be also used to clean metal parts and semiconductors.
▼ Molecular Formula | ▼ ENCS No. | ▼ CAS No. | ▼ Structural Formula |
---|---|---|---|
C5H10 | 3-4166 | 287-92-3 |
▼ TEST | ▼ UNIT | ▼ ANALYSIS |
---|---|---|
Molecular Weight | 70.13 | |
Boiling Point | ℃ | 49.3 |
Melting Point | ℃ | -94 |
Specific Gravity at 20/4℃ | 0.7454 | |
Refractive index() | 1.4064 | |
Viscosity(20℃) | mPa・s | 0.439 |
Latent Heat of Evaporation at Boiling Point | J/g | 389 |
Specific Heat at 15℃ | J/g・℃ | 1.783 |
Solubility Parameter | sp | 8.1 |
Aniline Point | ℃ | 17.4 |
Autoignition Temperature | ℃ | 385 |
Flash Point (close cup) | ℃ | -42 |
▼ TEST | ▼ UNIT | ▼ SPECIFICATIONS | ▼ TYPICAL ANALYSIS |
---|---|---|---|
Distillation test
Initial Boiling Point
5vol%Distillation Temperature 95vol%Distillation Temperature Dry Point |
℃ ℃ ℃ ℃ |
45 MIN. report report 65 MAX. |
49.0 49.0 49.5 49.5 |
Color(saybolt) | - | +28 MIN. | +30Min. |
Water | ppm | 100 MAX. | 10 |
Nonvolatile Matter | mg/L | 10 MAX. | 1Max. |
Appearance | - | Clear and Colorless | Clear and Colorless |
Cyclopentane | % | 95.0 MIN. | 98.4 |
MAJOR USE: Forming agent of polyurethane or cleaning agent
UN CLASS 3 UN NO.1146
The descriptions herein are based on the available sources and information but no guarantee is given for its integrity or accuracy.