Trade name | Maruzen Petrochemical Co., Ltd. |
---|---|
Founded | October 10, 1959 |
Capital | 10 billion yen |
Description of business operations | Import, export, production, processing and sales of ethylene, propylene, benzene and other basic petrochemical products, methyl ethyl ketone and other solvents, polyparavinyl phenol and other new materials. |
Major shareholders | Cosmo Energy Holdings Co., Ltd., UBE Elastomer Co. Ltd., Denka Company Limited, JNC Corporation and Cosmo Matsuyama Oil Co., Ltd. |
For inquiries, contact | General Administration & Public Relations Dept. (Public Relations Gr.)
1-1, Irifune 2-chome, Chuo-ku, Tokyo 104-8502 TEL:03-3552-9361 FAX:03-5566-8391 E-mail Click here to open the contact form. |
As of Apr.1st 2023