| Home Office | 1-1, Irifune 2-chome, Chuo-ku, Tokyo 104-8502 TEL:03-3551-1450 FAX:03-3551-1426 | 
|---|---|
| Osaka branch | 3-1-9 Awaji-machi, Chuo-ku, Osaka 541-0047 TEL:06-6221-4881 FAX:06-6221-0215 | 
| Founded | March 5, 1969 | 
| Capital | ¥200 million(100% capital investment by the company) | 
| Business Purpose | Sale, purchase, import and export of petrochemical products, precision chemical products, packaging materials and various other products | 
| History | 
 
 
 
 
 | 
| Location | 1-1, Irifune 2-chome, Chuo-ku, Tokyo 104-0042 TEL:03-3552-9373 | 
|---|---|
| Founded | August 23, 1969 | 
| Capital | ¥490 million (50% capital investment by the company) | 
| Business Purpose | Production, sale and purchase of butadiene and byproducts | 
| History | 
 
 
 | 
| Location | 14 Goi Minami-Kaigan, Ichihara City, Chiba 290-0045 TEL:0436-22-6091 FAX:0436-22-2888 | 
|---|---|
| Founded | October 9, 1972 | 
| Capital | ¥50 million (50% capital investment by the company) | 
| Business Purpose | Production and sale of organic chemical products | 
| Products | Alpha-Methyl styrene dimer(AMSD) 2,4 - di -tertiary-amyl-phenol(2,4 DTAP) Para-tertiary-amyl-phenol(PTAP) | 
| History | 
 
 
 
 | 
| Location | 1-1, Irifune 2-chome, Chuo-ku, Tokyo 104-0042 TEL:03-3552-9373 | 
|---|---|
| Founded | September 11, 1991 | 
| Capital | ¥6.0 billion (55% capital investment by the company) | 
| Business Purpose | Production, processing, sale and purchase of ethylene, propylene and other basic petrochemical products | 
| History | 
 
 
 
 
 | 
| Location | 11-6 Goi Minami-Kaigan, Ichihara City, Chiba 290-0045 TEL:0436-24-8535 FAX:0436-24-8529 | 
|---|---|
| Founded | June 22, 1993 | 
| Capital | ¥2.4 billion (18.75% capital investment by the company) | 
| Business Purpose | Production and sale of PVC monomer | 
| History | 
 
 
 | 
| Home Office | 12-1, Nihonbashi 3chome,Chuo-ku,Tokyo 103-0027 TEL:03-3246-6991 FAX:03-3246-6993 | 
|---|---|
| Osaka Sales Office | 3-1-9 Awaji-machi, Chuo-ku, Osaka 541-0047 TEL:06-6205-0851 FAX:06-6205-0856 | 
| Founded | August 7, 1997 | 
| Capital | ¥480 million (50% capital investment by the company) | 
| Business Purpose | Sale of high-density polyethylene | 
| History | 
 
 | 
| Location | 1-2-1 Shibaura, Minato-ku, Tokyo 105-6791 TEL:03-5419-6164 | 
|---|---|
| Founded | October 1, 2004 | 
| Capital | ¥490 million (50% capital investment by the company) | 
| Business Purpose | Production and sale of low-density polyethylene | 
| History | 
 | 
| Location | 1-1-1 Shibaura, Minato-Ku, Tokyo 108-8528 TEL:03-3798-3142 | 
|---|---|
| Founded | April 1, 2005 | 
| Capital | ¥100 million (35% capital investment by the company) | 
| Business Purpose | Production and sale of mixed xylene | 
| History | 
 
 | 
| Location | 2 Goiminamikaigan, Ichihara-shi, Chiba | 
|---|---|
| Foundation | February 2018 | 
| Capital stock | 2 billion yen (35% Investment ratio) | 
| Business purpose | Manufacturing and selling of hydrogenized petroleum resign | 
| Head Office | 1-1, Irifune 2-chome, Chuo-ku, Tokyo 104-0042 TEL:03-3552-4375 FAX:03-3552-4372 | 
|---|---|
| Plant | 2381 Shichihongi, Kamisatomachi, Kodama-gun, Saitama 369-0306 TEL:0495-33-7725 FAX:0495-33-7726 | 
| Founded | November 1, 1979 | 
| Capital | ¥50 million (100% capital investment by the company) | 
| Business Purpose | 1. Production and sale of inorganic blended polyolefins and plastic products 2. All operations incidental to the above | 
| History | 
 
 
 
 | 
| Location | 1800 West Loop South, Suite 1810, Houston, TX 77027 U.S.A. TEL:+1-832-409-6860 FAX:+1-713-572-2285 | 
|---|---|
| Founded | July 8, 1986 | 
| Capital | $200,000 (100% capital investment by the company) | 
| Business Purpose | 1. Collection of chemical technology information in the U.S. 2. Market development for the company's export products and sales technology service agency operations |