Our SBA is applied as a raw material for chemicals, a paint solvent, etc.
| ▼ Molecular Formula | ▼ ENCS No. | ▼ Structural Formula |
|---|---|---|
| C4H10O | 2-3049 |
|
| TEST | UNIT | ANALYSIS |
|---|---|---|
| Molecular Weight | 74.12 | |
| Boiling Point | ℃ | 99.5 |
| Melting Point | ℃ | -114.7 |
| Specific Gravity at 20/4℃ | 0.8065 | |
Refractive index( ) |
1.3971 | |
| Interfacial Tension (20℃) | N/cm | 235×10-6 |
| Latent Heat of Evaporation | J/g | 562.6 |
| Specific Heat at 20℃ | J/g・℃ | 2.84 |
| Critical Temperature | ℃ | 265 |
| Critical Pressure | MPa | 4.75 |
| Water Azeotrope Boiling Point (0.1MPa) | ℃ | 87.45 |
| Content of azeotrope | % | SBA72.65 |
| Coefficient of Expansion (20℃) | 0.00097 | |
| Flash Point (Tag closed cup tester) | ℃ | 24 |
| Explosive Limits in Air | vol% | 1.7~9.8 |
| ▼ TEST | ▼ UNIT | ▼ SPECIFICATIONS | ▼ TYPICAL ANALYSIS |
|---|---|---|---|
| Appearance | Clear and Colorless | Clear and Colorless | |
| Water | % | 1.0 MAX. | |
| Free Acid as Acetic Acid | % | 0.003以下 | 0.0005 |
| Distillation Test
Initial Boiling Point
Dry Point Total Distillation |
℃ ℃ vol% |
98.0 MIN. 101.0 MAX. 97 MIN. |
99.4 99.8 99.0 |
| Nonvolatile Matter | wt% | 0.003 MAX. | 0.001 |
| Specific Gravity at 20/20℃ | 0.807~0.809 | 0.8081 | |
| Color | Hazen Unit. | 20 MAX. | 5 |
MAJOR USE: Solvent for paint, Raw material for butyl acetate and dibatyl phtalate
UN CLASS 3 UN NO.1120
The descriptions herein are based on the available sources and information but no guarantee is given for its integrity or accuracy.